Selected Squares:
Q1
Q2
Q3
Q4
2 | 9 | 7 | 6 | 5 | 3 | 0 | 4 | 8 | 1 |
7 | 6 | 8 | 2 | 9 | 3 | 4 | 5 | 1 | 0 |
4 | 1 | 9 | 6 | 2 | 0 | 8 | 3 | 7 | 5 |
7 | 5 | 9 | 0 | 4 | 6 | 3 | 1 | 8 | 2 |
1 |
2 |
0 |
6 |
9 |
7 |
5 |
3 |
8 |
4 |
5 |
9 |
8 |
6 |
2 |
1 |
3 |
0 |
7 |
4 |
7 |
1 |
8 |
3 |
5 |
9 |
0 |
6 |
2 |
4 |
3 |
5 |
1 |
0 |
2 |
8 |
9 |
7 |
4 |
6 |
T&M Cramb T&M Cramb | Ryan Ryan | Allie C Allie C | Evan Evan | Felix Felix | Dudiak Dudiak | Tony Tony | J Cramb J Cramb | Grammy Grammy | Mindy Mullen Mindy Mullen |
Brandon Brandon | Karki Karki | Katie Cotton Katie Cotton | Fgpc Fgpc | JonE JonE | Jill Jill | Barbara’s Barbara’s | Chris Hartmann Chris Hartmann | Fgpc Fgpc | tracy tracy |
Claire Costanza Claire Costanza | Sue Newman Sue Newman | Kimmy Kimmy | Grammy Grammy | Barbara Barbara | Becker Becker | JonE JonE | Pat Pat | Lucas Karki Lucas Karki | RED RED |
T&M Cramb T&M Cramb | Sally Sally | Chris Hartmann Chris Hartmann | Fino Fino | Fgpc Fgpc | Mary D Mary D | RED RED | Karki Karki | Kimmy Kimmy | Allie Allie |
Felix Felix | JonE JonE | Mindy Mullen Mindy Mullen | Aaron W Aaron W | Tony Tony | Karki Karki | Fgpc Fgpc | Jill Jill | Grammy Grammy | Barbara Barbara |
Tony Tony | Dudiak Dudiak | Fgpc Fgpc | Pat Pat | Fgpc Fgpc | Ryan Ryan | Sharon Sharon | JoshD JoshD | Mary Jean Mary Jean | Lucas Karki Lucas Karki |
Dudiak Dudiak | Allie Allie | RED RED | Karki Karki | Kimmy Kimmy | Chris Hartmann Chris Hartmann | Pat Pat | Fino Fino | Fgpc Fgpc | Bailey Bailey |
Becker Becker | Sharon Sharon | Crambo Crambo | Peter Peter | Jill Jill | Mary Jean Mary Jean | Fgpc Fgpc | Tony Tony | JonE JonE | tracy tracy |
RED RED | Pat Pat | JonE JonE | Fgpc Fgpc | Claire Costanza Claire Costanza | Aaron W Aaron W | Sue Newman Sue Newman | Karki Karki | Kimmy Kimmy | Chris Hartmann Chris Hartmann |
Crambo Crambo | C Blood C Blood | JoshD JoshD | Ryder Ryder | Becker Becker | Grammy Grammy | C Blood C Blood | Mary D Mary D | Sally Sally | Fgpc Fgpc |
End of Q1
$100
--
--
Winner: JonE
End of Q2
$200
3
10
Winner: Bailey
End of Q3
$300
13
10
Winner: Mary D
Final
$400
25
22
Winner: tracy