Selected Squares:
Q1
Q2
Q3
Q4
| Buci Buci | NULL NULL | NULL NULL | NULL NULL | NULL NULL | Allie Karki Allie Karki | NULL NULL | NULL NULL | Karki Karki | NULL NULL |
| NULL NULL | Hartmann Hartmann | NULL NULL | NULL NULL | NULL NULL | NULL NULL | NULL NULL | NULL NULL | NULL NULL | NULL NULL |
| NULL NULL | NULL NULL | Karki Karki | NULL NULL | NULL NULL | Karki Karki | NULL NULL | NULL NULL | NULL NULL | NULL NULL |
| NULL NULL | NULL NULL | NULL NULL | NULL NULL | NULL NULL | NULL NULL | NULL NULL | NULL NULL | Katz Katz | NULL NULL |
| NULL NULL | NULL NULL | NULL NULL | Hartmann Hartmann | NULL NULL | NULL NULL | NULL NULL | NULL NULL | NULL NULL | NULL NULL |
| NULL NULL | NULL NULL | NULL NULL | NULL NULL | Katz Katz | NULL NULL | NULL NULL | Hartmann Hartmann | NULL NULL | NULL NULL |
| NULL NULL | NULL NULL | Allie Karki Allie Karki | NULL NULL | NULL NULL | NULL NULL | NULL NULL | NULL NULL | NULL NULL | NULL NULL |
| NULL NULL | NULL NULL | NULL NULL | NULL NULL | NULL NULL | NULL NULL | Karki Karki | NULL NULL | NULL NULL | NULL NULL |
| NULL NULL | NULL NULL | NULL NULL | Karki Karki | NULL NULL | Hartmann Hartmann | NULL NULL | NULL NULL | NULL NULL | NULL NULL |
| NULL NULL | NULL NULL | NULL NULL | NULL NULL | NULL NULL | NULL NULL | NULL NULL | NULL NULL | NULL NULL | NULL NULL |
End of Q1
$100
--
--
Winner: --
End of Q2
$200
--
--
Winner: --
End of Q3
$300
--
--
Winner: --
Final
$400
--
--
Winner: --